El Fuego
By davidtoupin0
| # | Player | G | A | Pts |
|---|---|---|---|---|
| 98 | François Berubé | 3 | 3 | 6 |
| 8 | Guillaume Lamy | 5 | 2 | 7 |
| 5 | Marie-Ève Cadieux | 4 | 4 | |
| 11 | Charlie Simpkins | 4 | 2 | 6 |
| 12 | Pasi Nurminen | 1 | 7 | 8 |
| 88 | Maxime Turcotte | 4 | 1 | 5 |
| 6 | Mathieu Fafard | |||
| 77 | Matthew Jeffrey | 2 | 2 | |
| 78 | Louis Lapierre | 1 | 1 | |
| 10 | Melanie Bellefleur | 1 | 1 | |
| Gilbert Goulet |
You must be logged in to post a comment.